Nicolas Meloche
Nicolas Meloche
Born: July 18, 1997
Rosemere, QC
Position: D
Height: 6'3"
Weight: 205
Shoot/Catch: Right
Career: 2013-2022
Major league statistics
Nicolas Meloche scored 62 goals and recorded 154 assists in his 474-game career with the Baie-Comeau Drakkar, Gatineau Olympiques, Charlottetown Islanders, San Antonio Rampage, Colorado Eagles, San Jose Barracuda and Calgary Wranglers. He began playing during the 2013 season and last took the ice during the 2022 campaign.
![]() Baie-Comeau Drakkar |
![]() Gatineau Olympiques |
![]() Charlottetown Islanders |
![]() San Antonio Rampage |
![]() Colorado Eagles |
![]() San Jose Barracuda |
![]() Calgary Wranglers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | QMJHL | Baie-Comeau Drakkar | 54 | 6 | 19 | 25 | 47 | +15 | 5 | 0 | 0 | 0 | 0 | 0 | 88 | 6.8 |
2014-15 | QMJHL | Baie-Comeau Drakkar | 44 | 10 | 24 | 34 | 99 | -3 | 4 | 0 | 2 | 0 | 0 | 0 | 141 | 7.1 |
2015-16 | QMJHL | Gatineau Olympiques | 28 | 5 | 12 | 17 | 38 | +10 | 0 | 0 | 1 | 0 | 0 | 0 | 67 | 7.5 |
2015-16 | QMJHL | Baie-Comeau Drakkar | 25 | 8 | 8 | 16 | 54 | -12 | 4 | 0 | 0 | 0 | 0 | 0 | 99 | 8.1 |
2016-17 | QMJHL | Gatineau Olympiques | 26 | 7 | 14 | 21 | 38 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 55 | 12.7 |
2016-17 | QMJHL | Charlottetown Islanders | 35 | 9 | 17 | 26 | 35 | +33 | 3 | 0 | 0 | 0 | 0 | 0 | 87 | 10.3 |
2017-18 | AHL | San Antonio Rampage | 58 | 5 | 12 | 17 | 59 | -16 | 2 | 0 | 0 | 0 | 0 | 0 | 80 | 6.3 |
2017-18 | ECHL | Colorado Eagles | 5 | 1 | 0 | 1 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2018-19 | AHL | Colorado Eagles | 55 | 6 | 15 | 21 | 53 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 7.9 |
2019-20 | AHL | San Jose Barracuda | 41 | 0 | 7 | 7 | 34 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0.0 |
2020-21 | AHL | San Jose Barracuda | 29 | 0 | 9 | 9 | 28 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.0 |
2021-22 | AHL | San Jose Barracuda | 10 | 1 | 0 | 1 | 14 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2022-23 | AHL | Calgary Wranglers | 64 | 4 | 17 | 21 | 66 | +18 | 0 | 0 | 1 | 0 | 0 | 0 | 79 | 5.1 |
Totals | 474 | 62 | 154 | 216 | 565 | 40 | 25 | 0 | 4 | 0 | 0 | 0 | 868 | 7.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | QMJHL | Baie-Comeau Drakkar | 22 | 0 | 8 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
2014-15 | QMJHL | Baie-Comeau Drakkar | 12 | 4 | 6 | 10 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | 11.1 |
2015-16 | QMJHL | Gatineau Olympiques | 9 | 1 | 2 | 3 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2016-17 | QMJHL | Charlottetown Islanders | 13 | 3 | 4 | 7 | 30 | 6 | 1 | 0 | 0 | 0 | 0 | 32 | 9.4 |
2017-18 | ECHL | Colorado Eagles | 24 | 1 | 5 | 6 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 40 | 2.5 |
2018-19 | AHL | Colorado Eagles | 4 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2020-21 | AHL | San Jose Barracuda | 4 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2022-23 | AHL | Calgary Wranglers | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 93 | 10 | 30 | 40 | 119 | 23 | 3 | 0 | 0 | 0 | 0 | 166 | 6.0 |